Bekasi · 14-day

Bekasi 14-day forecast

Indonesia · Asia/Jakarta

26° overcast

14-day forecast for Bekasi

  1. Mon 14 Sep light drizzle 0.1 mm 37° 25°
  2. Tue 15 Sep overcast 36° 26°
  3. Wed 16 Sep light drizzle 0.9 mm 35° 27°
  4. Thu 17 Sep light drizzle 0.6 mm 35° 26°
  5. Fri 18 Sep drizzle 4.0 mm 34° 26°
  6. Sat 19 Sep drizzle 3.2 mm 35° 24°
  7. Sun 20 Sep heavy drizzle 7.2 mm 33° 26°
  8. Mon 21 Sep light drizzle 1.8 mm 35° 25°
  9. Tue 22 Sep light drizzle 2.4 mm 34° 25°
  10. Wed 23 Sep overcast 36° 26°
  11. Thu 24 Sep overcast 38° 26°
  12. Fri 25 Sep rain showers 12.6 mm 32° 26°
  13. Sat 26 Sep drizzle 6.5 mm 33° 26°
  14. Sun 27 Sep